Men's 56 kg Group A
Rank | Player | Birth Date | Group | Body Weight | Snatch | Clean & Jerk | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||||
1 | WU Jingbiao | 10/01/1989 | A | 55.81 | 128 | 133 | 133 | 152 | 152 | 285 | |||
2 | CHA Kum Chol | 19/07/1987 | A | 55.73 | 120 | 125 | 128 | 128 | 145 | 148 | 148 | 276 | |
3 | SETIADI Jadi | 02/02/1985 | A | 55.01 | 120 | 120 | 146 | 151 | 151 | 271 | |||
4 | PHYO Pyae Phyo | 04/12/1989 | A | 54.97 | 115 | 120 | 120 | 145 | 145 | 265 | |||
5 | TRAN le Quoc Toan | 05/04/1989 | A | 55.94 | 112 | 116 | 116 | 142 | 145 | 145 | 261 | ||
6 | COLONIA Nestor | 16/02/1992 | A | 55.60 | 105 | 110 | 110 | 138 | 145 | 145 | 255 | ||
7 | YAMADA Masaharu | 01/05/1980 | A | 55.81 | 103 | 106 | 106 | 145 | 145 | 251 | |||
8 | BALLURI Srinivasa .. | 20/10/1981 | B | 55.94 | 100 | 105 | 110 | 110 | 135 | 135 | 245 | ||
9 | MUEANNUEK Wanchai | 28/05/1992 | A | 55.72 | 102 | 102 | 130 | 130 | 232 | ||||
10 | DEY Sukhen | 28/03/1989 | B | 55.79 | 104 | 104 | 126 | 126 | 230 | ||||
11 | ALSALEEM Mansour | 16/03/1988 | A | 52.50 | 104 | 104 | 121 | 121 | 225 | ||||
12 | GHAFOOR Abdullah | 02/02/1986 | B | 55.83 | 99 | 99 | 125 | 125 | 224 | ||||
13 | WIJESURIYA Sangeet.. | 01/12/1984 | B | 55.81 | 95 | 99 | 99 | 122 | 122 | 221 | |||
14 | HANDURDYYEV Omargu.. | 17/12/1988 | B | 55.93 | 100 | 100 | 120 | 120 | 220 | ||||
15 | ENKHJARGAL Munkhdu.. | 26/09/1985 | B | 55.93 | 100 | 100 | 120 | 120 | 220 | ||||
New Records | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's 56 kg - Snatch | 133 | WU Jingbiao | GR / AR | ||||||||||
0 comments:
Post a Comment