Rank | NOC | Total | |||
---|---|---|---|---|---|
1 | 199 | 119 | 98 | 416 | |
2 | 76 | 65 | 91 | 232 | |
3 | 48 | 74 | 94 | 216 | |
4 | 20 | 14 | 25 | 59 | |
5 | 18 | 23 | 38 | 79 | |
6 | 14 | 17 | 33 | 64 | |
7 | 13 | 16 | 38 | 67 | |
8 | 11 | 22 | 23 | 56 | |
9 | 11 | 9 | 32 | 52 | |
10 | 9 | 18 | 14 | 41 | |
11 | 8 | 15 | 17 | 40 | |
12 | 6 | 10 | 20 | 36 | |
13 | 5 | 3 | 5 | 13 | |
14 | 5 | 0 | 4 | 9 | |
15 | 4 | 9 | 13 | 26 | |
16 | 4 | 7 | 6 | 17 | |
17 | 4 | 6 | 1 | 11 | |
18 | 4 | 5 | 7 | 16 | |
19 | 3 | 4 | 9 | 16 | |
20 | 3 | 2 | 3 | 8 | |
21 | 2 | 5 | 9 | 16 | |
22 | 2 | 5 | 3 | 10 | |
23 | 2 | 2 | 2 | 6 | |
24 | 1 | 17 | 15 | 33 | |
25 | 1 | 2 | 2 | 5 | |
26 | 1 | 1 | 4 | 6 | |
27 | 1 | 1 | 1 | 3 | |
28 | 1 | 0 | 3 | 4 | |
29 | 1 | 0 | 1 | 2 | |
30 | 0 | 4 | 1 | 5 | |
31 | 0 | 2 | 1 | 3 | |
32 | 0 | 1 | 2 | 3 | |
0 | 1 | 2 | 3 | ||
34 | 0 | 0 | 2 | 2 | |
35 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
Sunday, November 28, 2010
Last Medal Tally Standings at Guangzhou Asian Games 2010
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment