Country | Gold | Silver | Bronze | Total | |
---|---|---|---|---|---|
China | 19 | 7 | 2 | 28 | |
Japan | 4 | 10 | 9 | 23 | |
South Korea | 4 | 3 | 8 | 15 | |
Hong Kong | 1 | 0 | 1 | 2 | |
India | 0 | 2 | 0 | 2 | |
Uzbekistan | 0 | 1 | 2 | 3 | |
Iran | 0 | 1 | 2 | 3 | |
Indonesia | 0 | 1 | 1 | 2 | |
Singapore | 0 | 1 | 0 | 1 | |
North Korea | 0 | 1 | 0 | 1 | |
Thailand | 0 | 1 | 0 | 1 | |
Kazakhstan | 0 | 0 | 3 | 3 | |
Malaysia | 0 | 0 | 2 | 2 | |
Chinese Taipei | 0 | 0 | 2 | 2 |
Saturday, November 13, 2010
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment