1. China 197 117 98
2. Korea 75 63 91
3. Japan 48 73 94
4. Iran 20 14 25
5. Kazakhstan 18 23 37
6. India 14 17 33
7. Chinese Taipei 13 16 38
8. Uzbekistan 11 22 23
9. Thailand 11 9 32
10. Malaysia 9 18 14
11. Hongkong, China 8 15 17
12. DPR Korea 6 10 19
13. Saudi Arabia 5 3 5
14. Bahrain 5 0 4
15. Indonesia 4 9 13
16. Singapore 4 7 6
17. Athletes From Kuwait 4 6 1
18. Qatar 4 5 6
19. Philippines 3 4 9
20. Pakistan 3 2 3
0 comments:
Post a Comment