IP Address

.

Tuesday, November 23, 2010

Asian Games : China still lead, Indonesia move down

GUANGZHOU - China still lead the medal tally standings until the 10th day of the 16th Asian Games 2010. China is leading with 154 gold, 77 silver, and 73 bronze. Republic of Korea on the 2nd place and Japan also still on the 3rd place. Indonesia that only got 1 silver in this day move down to the 12nd place. Here are the medal tally standings.

MEDAL TALLY STANDINGS
No. Country Gold Silver Bronze Total
1. China 154 77 73 304
2. Republic of Korea 61 51 66 178
3. Japan 32 59 67 158
4. Iran 12 8 15 35
5. Hongkong, China 8 13 12 33
6. Chinese Taipei 8 9 29 46
7. Thailand 7 7 22 36
8. India 6 12 18 36
9. Malaysia 6 11 8 25
10. Kazakhstan 5 13 23 41
11. DPR Korea 5 9 13 27
12. Indonesia 4 7 10 21
13. Singapore 4 6 6 16
14. Uzbekistan 3 11 16 30
15. Athletes from Kuwait 2 3 0 5
16. Philippines 2 2 8 12
17. Kyrgyzstan 1 2 1 4
17. Pakistan 1 2 1 4
19. Qatar 1 1 3 5
20. Jordan 1 1 1 3
20. Saudi Arabia 1 1 1 3
22. Macao, China 1 1 0 2
23. Bahrain 1 0 1 2
23. Tajikistan 1 0 1 2
25. Vietnam 0 11 12 23
26. Myanmar 0 5 1 6
27. Mongolia 0 2 6 8
28. United Arab Emirates 0 2 0 2
29. Lebanon 0 1 2 3
30. Afghanistan 0 1 1 2
31. Bangladesh 0 1 0 1
32. Lao DPR 0 0 2 2
33. Iraq 0 0 1 1
33. Oman 0 0 1 1

0 comments:

Post a Comment