IP Address

.

Friday, December 11, 2009

Medal Tally of 25th Sea Games, Laos, Vientiane 2009-until 11 December 2009 19:40PM

1. Vietnam 14 - 10 - 10 : 34
2. Thailand 13 - 20 - 16 : 49
3. Singapore 12 - 5 - 10 : 27
4. Indonesia 11 - 7 - 14 : 32
5. Malaysia 7 - 8 - 17 : 32
6. Phillipines 6 - 10 - 7 : 23
7. Laos 4 - 3 - 11 : 18
8. Myanmar 2 - 4 - 7 : 13
9. Cambodia 1 - 3 - 4 : 8
10.Brunei 0 - 0 - 3 : 3
11.Timor Leste 0 - 0 - 1 : 1

0 comments:

Post a Comment