| Start Time | Location | Event | Participants | Status | Available Information | ||||
|---|---|---|---|---|---|---|---|---|---|
8:35 | Nansha Gymnasium Field A | Men's Daoshu\Gunshu All-Round Daoshu | Start List | Available Information | |||||
8:35 | Nansha Gymnasium Field A | Men's Daoshu\Gunshu All-Round Daoshu | Start List | Available Information | |||||
9:00 | Aoti Aquatics Centre | Men's 100m Butterfly Ev.No.7 Heats Heat 1 | Start List | Available Information | |||||
9:12 | Aoti Aquatics Centre | Men's 100m Butterfly Ev.No.7 Heats Heat 4 | Start List | Available Information | |||||
9:45 | Aoti Aquatics Centre | Men's 200m Freestyle Ev.No.9 Heats Heat 4 | Start List | Available Information | |||||
10:00 | Asian Games Town Gymnasium Snooker Table 1 | Men's 8-Ball Pool Singles Last 16 Match 29 | Scheduled | Available Information | |||||
10:00 | Asian Games Town Gymnasium Snooker Table 1 | Men's 8-Ball Pool Singles Last 16 Match 33 | Scheduled | Available Information | |||||
10:09 | Aoti Aquatics Centre | Men's 50m Breaststroke Ev.No.11 Heats Heat 4 | Start List | Available Information | |||||
10:12 | Aoti Aquatics Centre | Men's 50m Breaststroke Ev.No.11 Heats Heat 5 | Start List | Available Information | |||||
11:00 | International Rowing Centre | Women's Four Heats Race 1 | Scheduled | Available Information | |||||
11:20 | International Rowing Centre | Lightweight Men's Four Heats Race 1 | Scheduled | Available Information | |||||
12:00 | Shanwei Water Sports Centre D | Men's Mistral Race 1 | Start List | Available Information | |||||
12:00 | Shanwei Water Sports Centre D | Women's Mistral Race 1 | Start List | Available Information | |||||
12:00 | Shanwei Water Sports Centre D | Women's RS:X Race 1 | Start List | Available Information | |||||
12:00 | Shanwei Water Sports Centre D | Open Hobie-16 Race 1 | Start List | Available Information | |||||
13:00 | Shanwei Water Sports Centre D | Men's Mistral Race 2 | Scheduled | Available Information | |||||
13:00 | Shanwei Water Sports Centre D | Women's Mistral Race 2 | Scheduled | Available Information | |||||
13:00 | Shanwei Water Sports Centre D | Women's RS:X Race 2 | Scheduled | Available Information | |||||
13:00 | Shanwei Water Sports Centre D | Open Hobie-16 Race 2 | Scheduled | Available Information | |||||
14:30 | Dongguan Gymnasium | Women's 53 kg Group B | Start List | Available Information | |||||
15:00 | Guangzhou Chess Institute | Men's Individual Round 3 | Scheduled | Available Information | |||||
15:00 | Guangzhou Chess Institute | Women's Individual Round 3 | Scheduled | Available Information | |||||
16:30 | Dongguan Gymnasium | Men's 62 kg Group A | Start List | Available Information | |||||
20:00 | Zhongda Gymnasium | Men's Preliminary Group C Match 14 | Scheduled | Available Information | |||||
Sunday, November 14, 2010
Schedule of November 14, 2010 - for Indonesian Team
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment