| Discipline | Men | Women | Total | Sport & NOC Entries |
|---|---|---|---|---|
| 0 | 3 | 3 | ||
| 6 | 2 | 8 | ||
| 10 | 10 | 20 | ||
| 2 | 0 | 2 | ||
| 3 | 0 | 3 | ||
| 6 | 6 | 12 | ||
| 2 | 0 | 2 | ||
| 2 | 1 | 3 | ||
| 1 | 1 | 2 | ||
| 2 | 0 | 2 | ||
| 0 | 2 | 2 | ||
| 22 | 21 | 43 | ||
| 1 | 1 | 2 | ||
| 2 | 4 | 6 | ||
| 5 | 4 | 9 | ||
| 3 | 2 | 5 | ||
| 1 | 0 | 1 | ||
| 0 | 3 | 3 | ||
| 4 | 2 | 6 | ||
| 6 | 0 | 6 | ||
| 0 | 4 | 4 | ||
| 4 | 2 | 6 | ||
| 12 | 0 | 12 | ||
| 3 | 4 | 7 | ||
| 4 | 4 | 8 | ||
| Totals | 101 | 76 | 177 | |
Sunday, November 14, 2010
Indonesia Athletes - Number of Entries by Sport
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment